Lifetime standings
Skill breakdown
Wordle
- Avg
- —
- Solve%
- —
- Perfect%
- —
- Hard mode%
- —
- Avg
- —
- Solve%
- —
- Perfect%
- —
- Hard mode%
- —
- Avg
- —
- Solve%
- —
- Perfect%
- —
- Hard mode%
- —
- Avg
- —
- Solve%
- —
- Perfect%
- —
- Hard mode%
- —
| Player | Avg | Solve% | Perfect% | Hard mode% |
|---|---|---|---|---|
| John | — | — | — | — |
| Paul | — | — | — | — |
| George | — | — | — | — |
| Ringo | — | — | — | — |
Avg counts only solved games (X/6 not included). Max-locks excluded.
Connections
- Avg mistakes
- 0.90
- Perfect%
- 48%
- 1-miss%
- 30%
- 3-miss%
- 3%
- Fail%
- 7%
- Avg mistakes
- 0.80
- Perfect%
- 47%
- 1-miss%
- 35%
- 3-miss%
- 5%
- Fail%
- 2%
- Avg mistakes
- 0.75
- Perfect%
- 53%
- 1-miss%
- 28%
- 3-miss%
- 7%
- Fail%
- 2%
- Avg mistakes
- 0.98
- Perfect%
- 45%
- 1-miss%
- 23%
- 3-miss%
- 12%
- Fail%
- 0%
| Player | Avg mistakes | Perfect% | 1-miss% | 3-miss% | Fail% |
|---|---|---|---|---|---|
| John | 0.90 | 48% | 30% | 3% | 7% |
| Paul | 0.80 | 47% | 35% | 5% | 2% |
| George | 0.75 | 53% | 28% | 7% | 2% |
| Ringo | 0.98 | 45% | 23% | 12% | 0% |
Mistakes 0–4 per game; 4 means the puzzle was failed. Max-locks excluded.
Connections mistake distribution
Counts per mistake total (0–4), all-time. 4 = failed. Max-locks excluded.
Connections categories
| Yellow | 77% | |
| Green | 68% | |
| Blue | 66% | |
| Purple | 75% |
| Yellow | 70% | |
| Green | 63% | |
| Blue | 71% | |
| Purple | 68% |
| Yellow | 75% | |
| Green | 70% | |
| Blue | 76% | |
| Purple | 68% |
| Yellow | 63% | |
| Green | 55% | |
| Blue | 68% | |
| Purple | 60% |
Purple first = share of games where the hardest color was solved first. Yellow last = share of fully-solved games where the easiest color was solved last. "Solved cleanly" = no mistakes touched that color before it was solved. Max-locks excluded.
Recent form (last 30 days)
| Player | Wordle life | Wordle recent | Conn. life | Conn. recent |
|---|---|---|---|---|
| John | —(0) | —(0) | 0.90(60) | 0.93(28) |
| Paul | —(0) | —(0) | 0.80(60) | 0.75(28) |
| George | —(0) | —(0) | 0.75(60) | 0.75(28) |
| Ringo | —(0) | —(0) | 0.98(60) | 1.00(28) |
Lifetime vs the last 30 days. Arrows mark a meaningful recent shift (▼ better, ▲ worse). Counts in parentheses. Wordle excludes X/6 and max-locks; Connections excludes max-locks only.
Best & worst months
Best = lowest monthly average, worst = highest. Requires at least 5 submissions in a month to qualify. Counts shown in parentheses. Wordle excludes X/6; Connections counts fails (4 mistakes).
Head-to-head
| vs John | vs Paul | vs George | vs Ringo | |
|---|---|---|---|---|
| John | — | — | — | — |
| Paul | — | — | — | — |
| George | — | — | — | — |
| Ringo | — | — | — | — |
| vs John | vs Paul | vs George | vs Ringo | |
|---|---|---|---|---|
| John | — | 18-20 (22 ties) | 20-22 (18 ties) | 24-22 (14 ties) |
| Paul | 20-18 (22 ties) | — | 16-21 (23 ties) | 24-21 (15 ties) |
| George | 22-20 (18 ties) | 21-16 (23 ties) | — | 20-15 (25 ties) |
| Ringo | 22-24 (14 ties) | 21-24 (15 ties) | 15-20 (25 ties) | — |
Each cell shows row player's record vs column player on days both submitted (W-L). Lower score wins. Max-locks excluded.
