Magical Mystery Word
Welcome — you're viewing a public demo.
This is a frozen example friend group. The scoreboard, weekly payouts, and the Game Stats page are real data from two months of play — explore the app, then sign up to start your own group.
Last week
- Paul pays John $21
- George pays John $29
- Ringo pays John $25
Total moving: $75
Winner John | Paul | George | Ringo | |
|---|---|---|---|---|
Sun 03-15 | 4 | 6 | 5 | 4 |
Mon 03-16 | 4 | 2 | 6 | 10 |
Tue 03-17 | 3 | 6 | 4 | 8 |
Wed 03-18 | 9 | 4 | 9 | 4 |
Thu 03-19 | 4 | 6 | 9 | 3 |
Fri 03-20 | 3 | 4 | 5 | 4 |
Sat 03-21 | 4 | 4 | 2 | 3 |
| Total | 31 | 32 | 40 | 36 |
| Player | Sun 03-15 | Mon 03-16 | Tue 03-17 | Wed 03-18 | Thu 03-19 | Fri 03-20 | Sat 03-21 | Total |
|---|---|---|---|---|---|---|---|---|
John Winner | 4 | 4 | 3 | 9 | 4 | 3 | 4 | 31 |
Paul | 6 | 2 | 6 | 4 | 6 | 4 | 4 | 32 |
George | 5 | 6 | 4 | 9 | 9 | 5 | 2 | 40 |
Ringo | 4 | 10 | 8 | 4 | 3 | 4 | 3 | 36 |
