Magical Mystery Word
Welcome — you're viewing a public demo.
This is a frozen example friend group. The scoreboard, weekly payouts, and the Game Stats page are real data from two months of play — explore the app, then sign up to start your own group.
Last week
- Paul pays John $25
- George pays John $34
- Ringo pays John $22
Total moving: $81
Winner John | Paul | George | Ringo | |
|---|---|---|---|---|
Sun 03-22 | 4 | 5 | 7 | 4 |
Mon 03-23 | 4 | 2 | 5 | 4 |
Tue 03-24 | 2 | 7 | 5 | 4 |
Wed 03-25 | 6 | 5 | 8 | 3 |
Thu 03-26 | 3 | 5 | 11 | 3 |
Fri 03-27 | 5 | 3 | 2 | 5 |
Sat 03-28 | 4 | 6 | 4 | 7 |
| Total | 28 | 33 | 42 | 30 |
| Player | Sun 03-22 | Mon 03-23 | Tue 03-24 | Wed 03-25 | Thu 03-26 | Fri 03-27 | Sat 03-28 | Total |
|---|---|---|---|---|---|---|---|---|
John Winner | 4 | 4 | 2 | 6 | 3 | 5 | 4 | 28 |
Paul | 5 | 2 | 7 | 5 | 5 | 3 | 6 | 33 |
George | 7 | 5 | 5 | 8 | 11 | 2 | 4 | 42 |
Ringo | 4 | 4 | 4 | 3 | 3 | 5 | 7 | 30 |
