Magical Mystery Word
Welcome — you're viewing a public demo.
This is a frozen example friend group. The scoreboard, weekly payouts, and the Game Stats page are real data from two months of play — explore the app, then sign up to start your own group.
Last week
- John pays Ringo $23
- Paul pays Ringo $36
- George pays Ringo $24
Total moving: $83
John | Paul | George | Winner Ringo | |
|---|---|---|---|---|
Sun 03-29 | 5 | 9 | 3 | 5 |
Mon 03-30 | 2 | 5 | 4 | 8 |
Tue 03-31 | 7 | 9 | 6 | 2 |
Wed 04-01 | 4 | 3 | 3 | 2 |
Thu 04-02 | 3 | 5 | 6 | 2 |
Fri 04-03 | 5 | 7 | 3 | 4 |
Sat 04-04 | 5 | 6 | 7 | 5 |
| Total | 31 | 44 | 32 | 28 |
| Player | Sun 03-29 | Mon 03-30 | Tue 03-31 | Wed 04-01 | Thu 04-02 | Fri 04-03 | Sat 04-04 | Total |
|---|---|---|---|---|---|---|---|---|
John | 5 | 2 | 7 | 4 | 3 | 5 | 5 | 31 |
Paul | 9 | 5 | 9 | 3 | 5 | 7 | 6 | 44 |
George | 3 | 4 | 6 | 3 | 6 | 3 | 7 | 32 |
Ringo Winner | 5 | 8 | 2 | 2 | 2 | 4 | 5 | 28 |
