Magical Mystery Word
Welcome — you're viewing a public demo.
This is a frozen example friend group. The scoreboard, weekly payouts, and the Game Stats page are real data from two months of play — explore the app, then sign up to start your own group.
Last week
- John pays Paul $23
- George pays Paul $21
- Ringo pays Paul $29
Total moving: $73
John | Winner Paul | George | Ringo | |
|---|---|---|---|---|
Sun 04-05 | 6 | 4 | 6 | 5 |
Mon 04-06 | 3 | 4 | 2 | 6 |
Tue 04-07 | 5 | 3 | 6 | 4 |
Wed 04-08 | 8 | 9 | 4 | 9 |
Thu 04-09 | 5 | 4 | 6 | 9 |
Fri 04-10 | 4 | 3 | 4 | 5 |
Sat 04-11 | 3 | 4 | 4 | 2 |
| Total | 34 | 31 | 32 | 40 |
| Player | Sun 04-05 | Mon 04-06 | Tue 04-07 | Wed 04-08 | Thu 04-09 | Fri 04-10 | Sat 04-11 | Total |
|---|---|---|---|---|---|---|---|---|
John | 6 | 3 | 5 | 8 | 5 | 4 | 3 | 34 |
Paul Winner | 4 | 4 | 3 | 9 | 4 | 3 | 4 | 31 |
George | 6 | 2 | 6 | 4 | 6 | 4 | 4 | 32 |
Ringo | 5 | 6 | 4 | 9 | 9 | 5 | 2 | 40 |
