Magical Mystery Word
Welcome — you're viewing a public demo.
This is a frozen example friend group. The scoreboard, weekly payouts, and the Game Stats page are real data from two months of play — explore the app, then sign up to start your own group.
Last week
- John pays Paul $38
- George pays Paul $25
- Ringo pays Paul $34
Total moving: $97
John | Winner Paul | George | Ringo | |
|---|---|---|---|---|
Sun 04-12 | 5 | 4 | 5 | 7 |
Mon 04-13 | 2 | 4 | 2 | 5 |
Tue 04-14 | 7 | 2 | 7 | 5 |
Wed 04-15 | 9 | 6 | 5 | 8 |
Thu 04-16 | 11 | 3 | 5 | 11 |
Fri 04-17 | 7 | 5 | 3 | 2 |
Sat 04-18 | 5 | 4 | 6 | 4 |
| Total | 46 | 28 | 33 | 42 |
| Player | Sun 04-12 | Mon 04-13 | Tue 04-14 | Wed 04-15 | Thu 04-16 | Fri 04-17 | Sat 04-18 | Total |
|---|---|---|---|---|---|---|---|---|
John | 5 | 2 | 7 | 9 | 11 | 7 | 5 | 46 |
Paul Winner | 4 | 4 | 2 | 6 | 3 | 5 | 4 | 28 |
George | 5 | 2 | 7 | 5 | 5 | 3 | 6 | 33 |
Ringo | 7 | 5 | 5 | 8 | 11 | 2 | 4 | 42 |
