Magical Mystery Word
Welcome — you're viewing a public demo.
This is a frozen example friend group. The scoreboard, weekly payouts, and the Game Stats page are real data from two months of play — explore the app, then sign up to start your own group.
Last week
- George pays John $9.33
- George pays Paul $9.33
- George pays Ringo $9.33
Total moving: $28
Winner John | Winner Paul | George | Winner Ringo | |
|---|---|---|---|---|
Sun 04-19 | 6 | 5 | 9 | 3 |
Mon 04-20 | 4 | 2 | 5 | 4 |
Tue 04-21 | 3 | 7 | 9 | 6 |
Wed 04-22 | 5 | 5 | 6 | 9 |
Thu 04-23 | 4 | 6 | 5 | 4 |
Fri 04-24 | 6 | 6 | 4 | 4 |
Sat 04-25 | 6 | 3 | 4 | 4 |
| Total | 34 | 34 | 42 | 34 |
| Player | Sun 04-19 | Mon 04-20 | Tue 04-21 | Wed 04-22 | Thu 04-23 | Fri 04-24 | Sat 04-25 | Total |
|---|---|---|---|---|---|---|---|---|
John Winner | 6 | 4 | 3 | 5 | 4 | 6 | 6 | 34 |
Paul Winner | 5 | 2 | 7 | 5 | 6 | 6 | 3 | 34 |
George | 9 | 5 | 9 | 6 | 5 | 4 | 4 | 42 |
Ringo Winner | 3 | 4 | 6 | 9 | 4 | 4 | 4 | 34 |
