Magical Mystery Word
Welcome — you're viewing a public demo.
This is a frozen example friend group. The scoreboard, weekly payouts, and the Game Stats page are real data from two months of play — explore the app, then sign up to start your own group.
Last week
- Paul pays John $28
- George pays John $25
- Ringo pays John $30
Total moving: $83
Winner John | Paul | George | Ringo | |
|---|---|---|---|---|
Sun 04-26 | 3 | 5 | 3 | 6 |
Mon 04-27 | 3 | 4 | 2 | 4 |
Tue 04-28 | 4 | 4 | 7 | 3 |
Wed 04-29 | 5 | 5 | 4 | 4 |
Thu 04-30 | 3 | 5 | 4 | 7 |
Fri 05-01 | 2 | 3 | 4 | 4 |
Sat 05-02 | 3 | 5 | 4 | 5 |
| Total | 23 | 31 | 28 | 33 |
| Player | Sun 04-26 | Mon 04-27 | Tue 04-28 | Wed 04-29 | Thu 04-30 | Fri 05-01 | Sat 05-02 | Total |
|---|---|---|---|---|---|---|---|---|
John Winner | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 23 |
Paul | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 31 |
George | 3 | 2 | 7 | 4 | 4 | 4 | 4 | 28 |
Ringo | 6 | 4 | 3 | 4 | 7 | 4 | 5 | 33 |
