Across the Wordle
Welcome — you're viewing a public demo.
This is a frozen example friend group. The scoreboard, weekly payouts, and the Game Stats page are real data from two months of play — explore the app, then sign up to start your own group.
Last week
- John pays Paul $29
- George pays Paul $27
- Ringo pays Paul $22
Total moving: $78
John | Winner Paul | George | Ringo | |
|---|---|---|---|---|
Sun 05-03 | 7 | 7 | 4 | 3 |
Mon 05-04 | 3 | 4 | 4 | 5 |
Tue 05-05 | 5 | 2 | 4 | 4 |
Wed 05-06 | 4 | 2 | 4 | 2 |
Thu 05-07 | 4 | 3 | 3 | 3 |
Fri 05-08 | 4 | 2 | 4 | 3 |
Sat 05-09 | 4 | 2 | 6 | 4 |
| Total | 31 | 22 | 29 | 24 |
| Player | Sun 05-03 | Mon 05-04 | Tue 05-05 | Wed 05-06 | Thu 05-07 | Fri 05-08 | Sat 05-09 | Total |
|---|---|---|---|---|---|---|---|---|
John | 7 | 3 | 5 | 4 | 4 | 4 | 4 | 31 |
Paul Winner | 7 | 4 | 2 | 2 | 3 | 2 | 2 | 22 |
George | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 29 |
Ringo | 3 | 5 | 4 | 2 | 3 | 3 | 4 | 24 |
