Across the Wordle
Welcome — you're viewing a public demo.
This is a frozen example friend group. The scoreboard, weekly payouts, and the Game Stats page are real data from two months of play — explore the app, then sign up to start your own group.
Last week
- John pays George $24
- Paul pays George $25
- Ringo pays George $27
Total moving: $76
John | Paul | Winner George | Ringo | |
|---|---|---|---|---|
Sun 04-26 | 5 | 2 | 2 | 2 |
Mon 04-27 | 3 | 4 | 3 | 5 |
Tue 04-28 | 3 | 6 | 4 | 3 |
Wed 04-29 | 3 | 3 | 2 | 3 |
Thu 04-30 | 3 | 4 | 4 | 7 |
Fri 05-01 | 3 | 3 | 3 | 4 |
Sat 05-02 | 5 | 4 | 3 | 4 |
| Total | 25 | 26 | 21 | 28 |
| Player | Sun 04-26 | Mon 04-27 | Tue 04-28 | Wed 04-29 | Thu 04-30 | Fri 05-01 | Sat 05-02 | Total |
|---|---|---|---|---|---|---|---|---|
John | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 25 |
Paul | 2 | 4 | 6 | 3 | 4 | 3 | 4 | 26 |
George Winner | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 21 |
Ringo | 2 | 5 | 3 | 3 | 7 | 4 | 4 | 28 |
