Across the Wordle
Welcome — you're viewing a public demo.
This is a frozen example friend group. The scoreboard, weekly payouts, and the Game Stats page are real data from two months of play — explore the app, then sign up to start your own group.
Last week
- John pays George $22
- Paul pays George $34
- Ringo pays George $30
Total moving: $86
John | Paul | Winner George | Ringo | |
|---|---|---|---|---|
Sun 04-19 | 2 | 6 | 4 | 5 |
Mon 04-20 | 3 | 5 | 2 | 5 |
Tue 04-21 | 3 | 6 | 2 | 6 |
Wed 04-22 | 2 | 4 | 2 | 3 |
Thu 04-23 | 4 | 7 | 4 | 7 |
Fri 04-24 | 3 | 2 | 2 | 2 |
Sat 04-25 | 5 | 4 | 4 | 2 |
| Total | 22 | 34 | 20 | 30 |
| Player | Sun 04-19 | Mon 04-20 | Tue 04-21 | Wed 04-22 | Thu 04-23 | Fri 04-24 | Sat 04-25 | Total |
|---|---|---|---|---|---|---|---|---|
John | 2 | 3 | 3 | 2 | 4 | 3 | 5 | 22 |
Paul | 6 | 5 | 6 | 4 | 7 | 2 | 4 | 34 |
George Winner | 4 | 2 | 2 | 2 | 4 | 2 | 4 | 20 |
Ringo | 5 | 5 | 6 | 3 | 7 | 2 | 2 | 30 |
