Across the Wordle
Welcome — you're viewing a public demo.
This is a frozen example friend group. The scoreboard, weekly payouts, and the Game Stats page are real data from two months of play — explore the app, then sign up to start your own group.
Last week
- Paul pays John $11
- Paul pays George $11
- Ringo pays John $12
- Ringo pays George $12
Total moving: $46
Winner John | Paul | Winner George | Ringo | |
|---|---|---|---|---|
Sun 04-12 | 4 | 3 | 4 | 5 |
Mon 04-13 | 7 | 4 | 3 | 4 |
Tue 04-14 | 4 | 4 | 5 | 3 |
Wed 04-15 | 2 | 4 | 4 | 2 |
Thu 04-16 | 2 | 4 | 2 | 5 |
Fri 04-17 | 3 | 3 | 3 | 5 |
Sat 04-18 | 2 | 4 | 3 | 4 |
| Total | 24 | 26 | 24 | 28 |
| Player | Sun 04-12 | Mon 04-13 | Tue 04-14 | Wed 04-15 | Thu 04-16 | Fri 04-17 | Sat 04-18 | Total |
|---|---|---|---|---|---|---|---|---|
John Winner | 4 | 7 | 4 | 2 | 2 | 3 | 2 | 24 |
Paul | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 26 |
George Winner | 4 | 3 | 5 | 4 | 2 | 3 | 3 | 24 |
Ringo | 5 | 4 | 3 | 2 | 5 | 5 | 4 | 28 |
