Across the Wordle
Welcome — you're viewing a public demo.
This is a frozen example friend group. The scoreboard, weekly payouts, and the Game Stats page are real data from two months of play — explore the app, then sign up to start your own group.
Last week
- John pays Ringo $22
- Paul pays Ringo $21
- George pays Ringo $21
Total moving: $64
John | Paul | George | Winner Ringo | |
|---|---|---|---|---|
Sun 03-15 | 3 | 4 | 4 | 2 |
Mon 03-16 | 2 | 3 | 4 | 3 |
Tue 03-17 | 4 | 3 | 3 | 2 |
Wed 03-18 | 6 | 3 | 3 | 4 |
Thu 03-19 | 2 | 3 | 2 | 3 |
Fri 03-20 | 4 | 3 | 3 | 4 |
Sat 03-21 | 3 | 4 | 4 | 4 |
| Total | 24 | 23 | 23 | 22 |
| Player | Sun 03-15 | Mon 03-16 | Tue 03-17 | Wed 03-18 | Thu 03-19 | Fri 03-20 | Sat 03-21 | Total |
|---|---|---|---|---|---|---|---|---|
John | 3 | 2 | 4 | 6 | 2 | 4 | 3 | 24 |
Paul | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 23 |
George | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 23 |
Ringo Winner | 2 | 3 | 2 | 4 | 3 | 4 | 4 | 22 |
