Across the Wordle
Welcome — you're viewing a public demo.
This is a frozen example friend group. The scoreboard, weekly payouts, and the Game Stats page are real data from two months of play — explore the app, then sign up to start your own group.
Last week
- John pays Paul $22
- George pays Paul $24
- Ringo pays Paul $24
Total moving: $70
John | Winner Paul | George | Ringo | |
|---|---|---|---|---|
Sun 03-22 | 3 | 4 | 5 | 7 |
Mon 03-23 | 4 | 3 | 4 | 4 |
Tue 03-24 | 4 | 5 | 3 | 4 |
Wed 03-25 | 4 | 4 | 2 | 3 |
Thu 03-26 | 4 | 2 | 5 | 3 |
Fri 03-27 | 3 | 3 | 5 | 4 |
Sat 03-28 | 4 | 3 | 4 | 3 |
| Total | 26 | 24 | 28 | 28 |
| Player | Sun 03-22 | Mon 03-23 | Tue 03-24 | Wed 03-25 | Thu 03-26 | Fri 03-27 | Sat 03-28 | Total |
|---|---|---|---|---|---|---|---|---|
John | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 26 |
Paul Winner | 4 | 3 | 5 | 4 | 2 | 3 | 3 | 24 |
George | 5 | 4 | 3 | 2 | 5 | 5 | 4 | 28 |
Ringo | 7 | 4 | 4 | 3 | 3 | 4 | 3 | 28 |
