Across the Wordle
Welcome — you're viewing a public demo.
This is a frozen example friend group. The scoreboard, weekly payouts, and the Game Stats page are real data from two months of play — explore the app, then sign up to start your own group.
Last week
- John pays Paul $30
- George pays Paul $29
- Ringo pays Paul $25
Total moving: $84
John | Winner Paul | George | Ringo | |
|---|---|---|---|---|
Sun 03-29 | 6 | 4 | 5 | 6 |
Mon 03-30 | 5 | 2 | 5 | 4 |
Tue 03-31 | 6 | 2 | 6 | 4 |
Wed 04-01 | 2 | 4 | 4 | 3 |
Thu 04-02 | 6 | 4 | 4 | 3 |
Fri 04-03 | 3 | 2 | 2 | 3 |
Sat 04-04 | 4 | 4 | 5 | 4 |
| Total | 32 | 22 | 31 | 27 |
| Player | Sun 03-29 | Mon 03-30 | Tue 03-31 | Wed 04-01 | Thu 04-02 | Fri 04-03 | Sat 04-04 | Total |
|---|---|---|---|---|---|---|---|---|
John | 6 | 5 | 6 | 2 | 6 | 3 | 4 | 32 |
Paul Winner | 4 | 2 | 2 | 4 | 4 | 2 | 4 | 22 |
George | 5 | 5 | 6 | 4 | 4 | 2 | 5 | 31 |
Ringo | 6 | 4 | 4 | 3 | 3 | 3 | 4 | 27 |
