Magical Mystery Word
Welcome — you're viewing a public demo.
This is a frozen example friend group. The scoreboard, weekly payouts, and the Game Stats page are real data from two months of play — explore the app, then sign up to start your own group.
Last week
- John pays George $21
- Paul pays George $38
- Ringo pays George $28
Total moving: $87
John | Paul | Winner George | Ringo | |
|---|---|---|---|---|
Sun 05-03 | 3 | 2 | 4 | 2 |
Mon 05-04 | 2 | 7 | 2 | 7 |
Tue 05-05 | 3 | 9 | 6 | 5 |
Wed 05-06 | 6 | 11 | 3 | 5 |
Thu 05-07 | 5 | 7 | 5 | 3 |
Fri 05-08 | 3 | 5 | 4 | 6 |
Sat 05-09 | 8 | 6 | 5 | 9 |
| Total | 30 | 47 | 29 | 37 |
| Player | Sun 05-03 | Mon 05-04 | Tue 05-05 | Wed 05-06 | Thu 05-07 | Fri 05-08 | Sat 05-09 | Total |
|---|---|---|---|---|---|---|---|---|
John | 3 | 2 | 3 | 6 | 5 | 3 | 8 | 30 |
Paul | 2 | 7 | 9 | 11 | 7 | 5 | 6 | 47 |
George Winner | 4 | 2 | 6 | 3 | 5 | 4 | 5 | 29 |
Ringo | 2 | 7 | 5 | 5 | 3 | 6 | 9 | 37 |
